<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ivan Jordan</title>
	<atom:link href="http://www.ivanjordan.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ivanjordan.com</link>
	<description>Architect in Exeter, Devon, South West England</description>
	<lastBuildDate>Thu, 16 Feb 2012 18:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Sustainable Digital Media Centre</title>
		<link>http://www.ivanjordan.com/sustainable-digital-media-centre/</link>
		<comments>http://www.ivanjordan.com/sustainable-digital-media-centre/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 21:28:52 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[On The Drawing Board]]></category>
		<category><![CDATA[Public Buildings]]></category>

		<guid isPermaLink="false">http://www.ivanjordan.com/?p=727</guid>
		<description><![CDATA[This project was started originally when Ivan Jordan was employed by Barrie Simons Associates. At its inception, a feasibility study was conducted, part-funded by the Technology Strategy Board, that focused on developing technical designs for a carbon neutral digital media centre.]]></description>
			<content:encoded><![CDATA[<p>This project was started originally when Ivan Jordan was employed by Barrie Simons Associates. At its inception, a feasibility study was conducted, part-funded by the Technology Strategy Board, that focused on developing technical designs for a carbon neutral digital media centre.</p>
<p>Our client is an arts centre, constrained by their existing capacity, with a strong desire to increase their accessibility and presence in the city centre. The media centre is part of the arts centre: a teaching hub that provides professional facilities for local digital artists, animators and filmmakers. </p>
<p>The latest phase of the project is focused on re-building the media centre. The effect of the building on its area is profound, and we consider that any changes that are made should be done so with full regard to context and potential in that part of Exeter City and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanjordan.com/sustainable-digital-media-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Staircases and Crisp Details</title>
		<link>http://www.ivanjordan.com/3-staircases-and-crisp-details/</link>
		<comments>http://www.ivanjordan.com/3-staircases-and-crisp-details/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 11:56:53 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ivanjordan.com/?p=683</guid>
		<description><![CDATA[What staircase should be designed? The right one. And yet somehow this never happens first time. I guess I love designing, and I&#8217;m happy to put another one on the shelf when it doesn&#8217;t get built. So we have been through a few iterations for this job, here is one: In the event, this particular [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">What staircase should be designed? The right one. And yet somehow this never happens first time. I guess I love designing, and I&#8217;m happy to put another one on the shelf when it doesn&#8217;t get built. So we have been through a few iterations for this job, here is one:</p>
<div id="attachment_686" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ivanjordan.com/wp-content/uploads/2012/01/003-133-stair-orthogonal.jpg"><img class="size-medium wp-image-686" title="Orthogonal Design for a Stair" src="http://www.ivanjordan.com/wp-content/uploads/2012/01/003-133-stair-orthogonal-300x211.jpg" alt="" width="300" height="211" /></a><p class="wp-caption-text">An orthogonal drawing of a stair - dimensioned for construction</p></div>
<div id="attachment_687" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.ivanjordan.com/wp-content/uploads/2012/01/003-132-Stair-3D-for-comment.jpg"><img class="size-medium wp-image-687" title="003-132 Stair 3D for comment" src="http://www.ivanjordan.com/wp-content/uploads/2012/01/003-132-Stair-3D-for-comment-300x211.jpg" alt="" width="300" height="211" /></a><p class="wp-caption-text">3D visuals of a stair - note the risers are replaced by bicycle spokes - open risers would not be permissible, but this design allows light to penetrate and would create intricate shading effects</p></div>
<p>In the event, this particular stair will not be commissioned for this job, but the staircase is a complete entity, and the ideas that are developed in its design will live another day.</p>
<p>Meanwhile, internal spaces are taking shape beautifully, including the stair well itself:<br />
<div id="attachment_690" class="wp-caption aligncenter" style="width: 690px"><a href="http://www.ivanjordan.com/wp-content/uploads/2012/01/first-floor-stairwell.jpg"><img src="http://www.ivanjordan.com/wp-content/uploads/2012/01/first-floor-stairwell-680x1024.jpg" alt="" title="First floor stairwell" width="680" height="1024" class="size-large wp-image-690" /></a><p class="wp-caption-text">The stairwell connecting first floor to top storey. The new rooflight throws natural light down in the centre of the house very effectively.</p></div></p>
<p>The top storey has plaster and paint on the walls, and the new office is turning out so well, it is at risk of being co-opted in to a bedroom.<div id="attachment_691" class="wp-caption aligncenter" style="width: 690px"><a href="http://www.ivanjordan.com/wp-content/uploads/2012/01/top-storey-internal.jpg"><img src="http://www.ivanjordan.com/wp-content/uploads/2012/01/top-storey-internal-680x1024.jpg" alt="" title="top storey internal" width="680" height="1024" class="size-large wp-image-691" /></a><p class="wp-caption-text">This will be a wonderful office - or perhaps a bedroom??</p></div></p>
<p>The kitchen / dining / lounge area, divided by level changes, curved walls and other devices is tantalising: enclosure and construction is nearly complete, and we just want to see those finishes!<br />
<div id="attachment_693" class="wp-caption aligncenter" style="width: 690px"><a href="http://www.ivanjordan.com/wp-content/uploads/2012/01/level-change.jpg"><img src="http://www.ivanjordan.com/wp-content/uploads/2012/01/level-change-680x1024.jpg" alt="" title="level change" width="680" height="1024" class="size-large wp-image-693" /></a><p class="wp-caption-text">Structural columns, sunken lounge, curved walls, huge glazed areas, this house has it all!</p></div></p>
<div id="attachment_694" class="wp-caption aligncenter" style="width: 690px"><a href="http://www.ivanjordan.com/wp-content/uploads/2012/01/crisp-details.jpg"><img src="http://www.ivanjordan.com/wp-content/uploads/2012/01/crisp-details-680x1024.jpg" alt="" title="crisp details" width="680" height="1024" class="size-large wp-image-694" /></a><p class="wp-caption-text">External detailing is crisp and considered - check the sloping brick cill - hand cut on site. Velfac windows are beautifully simple, as are the thin overhanging eaves.</p></div>
<p>And so we soldier on. Sometimes it feels like it is taking forever, ( it&#8217;s not) but like all good things, it will be well worth waiting for..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanjordan.com/3-staircases-and-crisp-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drawing Board Photo</title>
		<link>http://www.ivanjordan.com/drawing-board-photo/</link>
		<comments>http://www.ivanjordan.com/drawing-board-photo/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 18:33:26 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.ivanjordan.com/?p=677</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ivanjordan.com/drawing-board-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Career Photo</title>
		<link>http://www.ivanjordan.com/career-photo/</link>
		<comments>http://www.ivanjordan.com/career-photo/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:43:57 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.ivanjordan.com/?p=673</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ivanjordan.com/career-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic Buildings Photo</title>
		<link>http://www.ivanjordan.com/historic-buildings-photo/</link>
		<comments>http://www.ivanjordan.com/historic-buildings-photo/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:40:59 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.ivanjordan.com/?p=667</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ivanjordan.com/historic-buildings-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Buildings Photo</title>
		<link>http://www.ivanjordan.com/public-buildings-photo/</link>
		<comments>http://www.ivanjordan.com/public-buildings-photo/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:39:32 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.ivanjordan.com/?p=665</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ivanjordan.com/public-buildings-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houses Photo</title>
		<link>http://www.ivanjordan.com/houses-photo/</link>
		<comments>http://www.ivanjordan.com/houses-photo/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:36:58 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.ivanjordan.com/?p=663</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ivanjordan.com/houses-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecobuild Photo</title>
		<link>http://www.ivanjordan.com/ecobuild-photo/</link>
		<comments>http://www.ivanjordan.com/ecobuild-photo/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:23:39 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.ivanjordan.com/?p=659</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.ivanjordan.com/ecobuild-photo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barn Conversion and Connection</title>
		<link>http://www.ivanjordan.com/barn-conversion/</link>
		<comments>http://www.ivanjordan.com/barn-conversion/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:58:46 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Career Portfolio]]></category>
		<category><![CDATA[Houses & Extensions]]></category>

		<guid isPermaLink="false">http://www.ivanjordan.com/?p=655</guid>
		<description><![CDATA[This scheme in East Devon was designed by Ivan Jordan while employed by Barrie Simons and Associates. A new building and associated landscaping is used to bring together a former farmhouse and barn, grouped  around a landscaped courtyard.]]></description>
			<content:encoded><![CDATA[<p>This scheme in East Devon was designed by Ivan Jordan while employed by Barrie Simons and Associates. A new building and associated landscaping is used to bring together a former farmhouse and barn, grouped  around a landscaped courtyard.</p>
<p>Having renovated their traditional farmhouse to become a modern home, the client was looking to extend their living space but converting an adjacent outbuilding. Earlier works refurbished the farmhouse to a crisp  finish. The barn conversion had to hit a similar contemporary note, and the two buildings were linked by a new hall, constructed from a palette of modern contrasting materials; timber, white render and glass, and the barn has been opened up with extensive windows looking out to the countryside.</p>
<p>The new hall was also presented a new front door, emphasised and celebrated by the a cranked bridge over a pool. High quality finishes are employed throughout, and contemporary, simple detailing constructed from hand made timber joinery, robust galvanized rainwater goods and the like.</p>
<p>This scheme won the Local Authority South West’s award for best home extension in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanjordan.com/barn-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estuary House</title>
		<link>http://www.ivanjordan.com/estuary-house/</link>
		<comments>http://www.ivanjordan.com/estuary-house/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:58:11 +0000</pubDate>
		<dc:creator>nimda</dc:creator>
				<category><![CDATA[Houses & Extensions]]></category>
		<category><![CDATA[On The Drawing Board]]></category>

		<guid isPermaLink="false">http://www.ivanjordan.com/?p=653</guid>
		<description><![CDATA[This design is based on a simple form that relates directly to the landscape it stands in. It is influenced the work of Architects such as Shigeru Ban and Glenn Murcutt.]]></description>
			<content:encoded><![CDATA[<p>This design is based on a simple form that relates directly to the landscape it stands in. It is influenced the work of Architects such as Shigeru Ban and Glenn Murcutt.</p>
<p>The design was developed from a sketch, from which a plan emerged with a great economy of scale, with no space wasted in circulation. It could be a holiday home by the sea or on a mountain top, or indeed a family home.</p>
<p>The site that it was designed for overlooks the Exe estuary, taking advantage of the sloping topography to frame views of this unique wildlife habitat. The house could be clad in natural materials that would mellow and blend in to the landscape, and the crispness and efficiency of the plan is timeless.</p>
<p>The bold form of house is conceived through a modular design, which would allow for the building fabric to be constructed off-site in a controlled environment, simplifying the on-site construction, reducing costs and carbon emissions in construction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ivanjordan.com/estuary-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

